With less than two weeks before the end of the fiscal year, extreme House Republicans are playing partisan games with peoples’ lives and marching our country toward a government shutdown that would have damaging impacts all across the country. Instead of working in a bipartisan manner to keep the government open and address emergency needs […]
The post State by State Impacts: House Republicans’ Extreme CR Would Decimate the Low Income Home Energy Assistance Program as Temperatures Drop first appeared on Social Gov.
With less than two weeks before the end of the fiscal year, extreme House Republicans are playing partisan games with peoples’ lives and marching our country toward a government shutdown that would have damaging impacts all across the country.
Instead of working in a bipartisan manner to keep the government open and address emergency needs for the American people, House Republicans introduced a continuing resolution this week that makes an 8%, across-the-board cut to programs that millions of hardworking Americans count on—violating the bipartisan budget deal the President and Congress agreed to earlier this year. On top of these indiscriminate cuts, their continuing resolution makes even deeper cuts to several other key programs, including the Low Income Home Energy Assistance Program (LIHEAP)—which families depend on to heat their homes during the winter. With colder weather approaching,House Republicans’ extreme CR would cut LIHEAP by over 60%.
Here is what House Republicans’ draconian over 60% cut to LIHEAP would look like across all 50 states and the District of Columbia:
State | Cut to LIHEAP | Households served by LIHEAP (FY 2022) |
Alabama | $40 Million | 59,725 |
Alaska | $7 Million | 4,117 |
Arizona | $21 Million | 6,377 |
Arkansas | $22 Million | 45,711 |
California | $159 Million | 98,075 |
Colorado | $36 Million | 84,096 |
Connecticut | $49 Million | 92,180 |
Delaware | $9 Million | 8,445 |
Dist. of Col. | $8 Million | 8,035 |
Florida | $72 Million | 36,141 |
Georgia | $57 Million | 81,558 |
Hawaii | $4 Million | 6,357 |
Idaho | $14 Million | 36,969 |
Illinois | $118 Million | 258,424 |
Indiana | $53 Million | 109,750 |
Iowa | $37 Million | 112,451 |
Kansas | $25 Million | 33,688 |
Kentucky | $38 Million | 62,668 |
Louisiana | $37 Million | 17,437 |
Maine | $26 Million | 36,563 |
Maryland | $52 Million | 82,046 |
Massachusetts | $90 Million | 133,635 |
Michigan | $112 Million | 337,073 |
Minnesota | $80 Million | 127,605 |
Mississippi | $24 Million | 28,891 |
Missouri | $55 Million | 117,891 |
Montana | $14 Million | 16,418 |
Nebraska | $22 Million | 41,587 |
Nevada | $10 Million | 22,753 |
New Hampshire | $19 Million | 24,425 |
New Jersey | $87 Million | 236,094 |
New Mexico | $13 Million | 34,123 |
New York | $256 Million | 1,166,391 |
North Carolina | $72 Million | 149,869 |
North Dakota | $14 Million | 14,020 |
Ohio | $106 Million | 231,446 |
Oklahoma | $26 Million | 58,421 |
Oregon | $27 Million | 60,070 |
Pennsylvania | $137 Million | 342,419 |
Rhode Island | $16 Million | 25,581 |
South Carolina | $34 Million | 13,921 |
South Dakota | $13 Million | 23,966 |
Tennessee | $47 Million | 62,373 |
Texas | $120 Million | 76,573 |
Utah | $18 Million | 18,912 |
Vermont | $14 Million | 26,854 |
Virginia | $67 Million | 106,279 |
Washington | $42 Million | 89,121 |
West Virginia | $22 Million | 59,194 |
Wisconsin | $72 Million | 194,705 |
Wyoming | $7 Million | 8,260 |
###
Official news published at https://www.whitehouse.gov/briefing-room/statements-releases/2023/09/20/state-by-state-impacts-house-republicans-extreme-cr-would-decimate-the-low-income-home-energy-assistance-program-as-temperatures-drop/
The post State by State Impacts: House Republicans’ Extreme CR Would Decimate the Low Income Home Energy Assistance Program as Temperatures Drop first appeared on Social Gov.
originally published at Politics - Social Gov